
Precon has enjoyed over two and a half decades of production success. Here is a brief timeline of our history:
| The 80s | |
| March 1980 | Precon Manufacturing Ltd. incorporated |
| June 1980 | Production begins with 2 round, wooden prebench forms |
| March 1982 | Full time precast concrete production in a 2400 sq. ft. bay in the Quittenbaum building on 2nd Avenue North in Lethbridge |
| March 1983 | Small vault production with forms made out of wood |
| March 1984 | Expanded Quittenbaum facility by adding another 2400 sq. ft. bay |
| March 1985 | Development and production of first irrigation structures |
| March 1986 | Purchased assets from Southern Precast, adding paving stone, septic tanks, garage sumps, & parking curbs to the product mix |
| March 1987 | Moved to Wilm's building on 11th Ave. North in Lethbridge with 5000 sq. ft. of production area, 5000 sq. ft. of office and display area, and 2 acres of storage |
| June 1987 | First steel vault form fabricated by Hunt Welding |
| March 1988 | Purchase of Precon's first computer |
| March 1989 | First 1220ø manhole forms and septic tank forms fabricated by BSK Welding |
| The 90s | |
| March 1990 | Development and production of first Multi-Panel Vault structures |
| March 1991 | Discontinued the sale of paving stone, septic tanks, garage sumps and parking curbs |
| September 1992 | Moved to Niven's building on 33rd St. North in Lethbridge |
| January 1997 | Precon goes online with its first website |
| May 1997 | First catalogue distributed to market |
| December 1997 | Purchase of east lot, more than doubling storage capacity |
| April 1999 | Second version of catalogue |
| June 1999 | New VS 1212 and VS 1515 vault forms fabricated by Infractec Systems Ltd. delivered |
| October 1999 | New VS 1824 Standard Vault form, fabricated by Infractec Systems Ltd., delivered |
| December 1999 | New VS 1818 Standard Vault form, fabricated by Infractec Systems Ltd., delivered |
| The 00s | |
| March 2000 | First products sold to the USA |
| March 2001 | Drafting department adopts the flat panel monitor |
| July 2002 | New 900ø Catch Basin forms, fabricated by Infratech Systems Ltd., delivered |
| October 2002 | New 1220ø Manhole forms, fabricated by Infratech Systems Ltd., delivered |
| July 2003 | Opening of Calgary office @ 3500 114th Avenue SE |
| December 2003 | Precon's Lethbridge site expands south with the purchase of the adjacent land, later becoming the corporate office and the mesh shop |
| June 2005 | New VS 2530 Standard Vault form, fabricated by Bosnak Welding, delivered |
| September 2005 | Delivery of 30 ton Shuttlelift crane |
| April 2006 | New automated quoting system goes live |
| April 2007 | Precon reintroduced to the old Wilm building for small manhole material production |
| October 2007 | Construction of new office and plant facility commences in the County of Lethbridge |
| May 2008 | Excavation for the new facilities foundation commences |
| July 2008 | Opening of Edmonton office @ 220, 9303 34th Avenue |
| July 2008 | New Precon website |
| April 2009 | Move to new plant just outside of Coalhurst (County of Lethbridge) |